Target Accounts
Named accounts inside a current regulatory trigger
Ranked by regulatory trigger, commercial exposure, Sylmar technical fit, timing, compliance pressure, buyer access and evidence quality.
Verification
Regulatory triggers, deadlines and facility status were checked against primary government, statutory and facility sources. Incumbent provider status and current water management program status were not verified at the account level.
Showing 8 of 8 accounts.
| Priority | Account | Location | Trigger | Sylmar fit | Why now | Buyer | Confidence | Recommended action | |
|---|---|---|---|---|---|---|---|---|---|
94Active pursuit | Solomon R. Guggenheim Museum | 1071 Fifth Avenue, New York, NY | NYC 31 day cooling tower testing plus recent cooling tower response history | Tower Water | Recurring 31 day testing plus a 2026 response list entry with remediation reported. | Facilities director, chief engineer, building operations, environmental health and safety. | High | Approach around recurring compliance and program resilience rather than a one time remediation project. | View details |
90Active pursuit | University Hospital, Newark | 150 Bergen Street, Newark, NJ | NJ P.L. 2024, c.66 implementation deadline | Tower Water | Implementation procedures must be operational before 12 Dec 2026. | Facilities and plant operations, infection prevention, construction and real estate, environmental health and safety. | High | Lead with a 12 Dec 2026 implementation check, then explore pipe flushing, commissioning, and broader building water needs tied to redevelopment. | View details |
87Active pursuitContact verification required | Gracie Towers | 180 East End Avenue, New York, NY | NYC 31 day rule plus recent cooling tower remediation | Tower Water | Post remediation period plus recurring monthly testing obligation. | Property manager, chief engineer, building superintendent, managing agent. | Medium | Offer a post remediation and recurring compliance program review focused on monthly testing, treatment, recordkeeping, and response procedures. | View details |
86Active pursuit | Hackensack University Medical Center | 30 Prospect Avenue, Hackensack, NJ | NJ P.L. 2024, c.66 implementation deadline | Tower Water | Implementation procedures must be operational before 12 Dec 2026. | Facilities engineering, plant operations, infection prevention, environmental health and safety. | High | Offer a New Jersey specific program gap and implementation review before the December deadline. | View details |
85Active pursuitOwnership verification required | 1001 Fifth Avenue residential cooperative | 1001 Fifth Avenue, New York, NY | NYC 31 day cooling tower testing requirement | Tower Water | Recurring monthly testing obligation with rising city enforcement activity. | Board treasurer, managing agent, resident manager, chief engineer. | Medium-low | Verify the cooperative and managing agent, then approach around recurring monthly testing, documentation and response readiness. | View details |
84Active pursuit | Jersey Shore University Medical Center | 1945 NJ-33, Neptune City, NJ | NJ P.L. 2024, c.66 implementation deadline | Tower Water | Implementation procedures must be operational before 12 Dec 2026. | Facilities, plant operations, infection prevention, environmental health and safety. | High | Verify incumbent and current WMP status, then approach around implementation readiness rather than a generic Legionella testing pitch. | View details |
84Active pursuit | JFK University Medical Center | 65 James Street, Edison, NJ | NJ P.L. 2024, c.66 implementation deadline | Tower Water | Implementation procedures must be operational before 12 Dec 2026. | Facilities, plant operations, infection prevention, environmental health and safety. | High | Complete incumbent and WMP diligence, then approach around implementation readiness before the December date. | View details |
83Active pursuit | Ocean University Medical Center | 425 Jack Martin Boulevard, Brick, NJ | NJ P.L. 2024, c.66 implementation deadline | Tower Water | Implementation procedures must be operational before 12 Dec 2026. | Facilities, plant operations, infection prevention, environmental health and safety. | High | Complete incumbent and WMP diligence, then approach around implementation readiness before the December date. | View details |
Priority bands
- 80 to 100: Active pursuit
- 65 to 79: Qualified nurture
- 45 to 64: Monitor
- Below 45: Exclude
A high score supports commercial diligence. It does not indicate an open procurement or dissatisfaction with an incumbent provider.